On this page
Introduction
The TAC University Applications and Offers Data Elements Map is based on Attachment C of the HEIMS Web Services Interface Technical Specifications. The map lists the data fields identified for the HEIMS Tertiary Admissions Centre submission process. This tables below provide a link between the business requirements in the technical specifications and the Applications and Offers data elements.
TAC Parent Schema Entities and related data elements
LoadApplicationsAndOffersSubmissionIn refers to transaction data that contains information about applications for admission to a higher education undergraduate award course submitted through a Tertiary Admissions Centre (TAC). It includes details about the applicant, preferences and offers made (refer 4.7.1 of the Technical Specifications).
There are five key parent schema entities – AoApplication, Applicant Name, AoAddress, Offer, Preference. The schema element names have been mapped to the associated data elements (refer Appendix C of the Technical Specifications). The key parent schema entities and their associated schema elements are listed below. Each schema element is linked to its related data element.
Please note it is important to refer to the Technical Specifications for information about all schema entities and schema data elements included in a submission.
The following list contains the meaning & usage of the headings in the data element map tables below.
- Parent Schema Entity
- The XSD Complex Type that contains this data element.
Each table below contains details of a single Parent Schema Entity. - Schema Element Name
- The XSD Element in the Schema Entity that will be populated by this data element
- Element Number
- The element number in the Applications and Offers Submission Specifications
- Width
- The maximum number of characters that each text field can contain
- Data Type
- The type of the individual fields and information on the values that will be stored. The possible types are:
- Numeric – a number either integer or where required fractional
- Text – a variable length text string
- Date – a string representing a valid date
- Mandatory (Y or N)
- Whether or not the individual field is mandatory or optional.
- Y – the data item is mandatory, it must be provided before the set of information of which this field is a part can be successfully transferred to the department.
- N – the data item is optional, it does not have to be provided before the set of information that this field is a part of can be successfully transferred to the department.
AoAddress
Schema Element |
Element Number | Width | Data type | Mandatory | Restriction |
---|---|---|---|---|---|
AddressLine1 | E406 | 38 | Text | Y | Can contain any of the following: A-Z, a-z, 0-9, (space) & ‘ ( ) , - . / [ ] _ : First character cannot be blank |
AddressLine2 | E407 | 38 | Text | N | Can contain any of the following: A-Z, a-z, 0-9, (space) & ‘ ( ) , - . / [ ] _ : First character cannot be blank |
PostCode | E409 | 4 | Text | N | 0000-9999 |
LocalityName | E466 | 27 | Text | Y | Can contain any of the following: A-Z, a-z, 0-9, (space) & ‘ ( ) , - . / [ ] _ : First character cannot be blank |
StateCode | E467 | 3 | Text | Y | NSW, VIC, QLD, WA, SA, TAS, NT, ACT, AAT |
CountryName | E468 | 20 | Text | N | Can contain any of the following: A-Z, a-z, 0-9, (space) & ‘ ( ) , - . / [ ] _ : First character cannot be blank |
CountryCode | E728 | 4 | Text | N | 0000-9999 |
AoApplication
Schema Element Name |
Element Number | Width | Data type | Mandatory | Restriction |
---|---|---|---|---|---|
BirthDate | E314 | 10 | Date | Y | YYYY-MM-DD >= 1879 |
GenderCode | E315 | 1 | Text | Y | M, F, X |
AtsiCode | E316 | 1 | Text | N | 2, 3, 4, 5, 9 |
PermanentHomeAddressLocationCode | E320 | 5 | Text | Y | 99999, A0001-9998, X1200-9299 |
YearOfArrival | E347 | 4 | Text | N | 0000, 0001, A998, A999, 1900-2099 |
SpokenHomeLanguageCode | E348 | 4 | Text | N | 0001, 9998, 9999, 1000-1199, 1300-9799 |
CitizenshipStatusCode | E358 | 1 | Text | Y | 1, 2, 3, 8 |
TertiaryEntranceScore | E369 | 3 | Text | N | 001, 998, 999, 030-100 |
CHESSN | E488 | 10 | Text | N | E488 (CHESSN) if NOT NULL or ZZZZZZZZZZ must be a valid string:(1000000000 to 9999999999) |
HighestEducationalParticipation | E493 | 6 | Text | Y (detailed submission) N (preliminary submission) |
First 2 digits must be: 02, 03, 04, 05, 07, 08, 09, 10, 11 If first 2 digits are 09, last 4 digits must be 0000, otherwise last 4 digits must be in range 1950-2099, or 9999 |
ApplicationIdentificationCode | E700 | 20 | Text | Y | Can contain any of the following: A-Z, a-z, 0-9, (space) & ‘ ( ) , - . / [ ] _ : First character cannot be blank |
ApplicationStatusCode | E701 | 1 | Text | Y | 1, 2 |
AustralianYear12ResultsCode | E702 | 2 | Text | N | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 |
InternationalBaccalaureateAggregateScore | E710 | 2 | Text | N | 21-45, 99 |
InterstateTransferIndex | E711 | 5 | Text | N | 00.00-99.95 |
OverallPosition | E729 | 2 | Text | N | 01-25, 99 |
PriorPostGraduateCourseCodeYear | E730 | 5 | Text | N | First digit: 1, 2, 3 If 1st digit is 1, last 4 must be 0000, otherwise last 4 must be in range 1900-2099, or 9999 |
PriorBachelorDegreeCourseCodeYear | E731 | 5 | Text | N | First digit: 1, 2, 3 If 1st digit is 1, last 4 must be 0000, otherwise last 4 must be in range 1900-2099, or 9999 |
PriorHeSubDegreeCourseCodeYear | E732 | 5 | Text | N | First digit: 1, 2, 3 If 1st digit is 1, last 4 must be 0000, otherwise last 4 must be in range 1900-2099, or 9999 |
PriorVetSubDegreeCourseCodeYear | E733 | 5 | Text | N | First digit: 1, 2, 3 If 1st digit is 1, last 4 must be 0000, otherwise last 4 must be in range 1900-2099, or 9999 |
PriorVetAwardCourseCodeYear | E734 | 5 | Text | N | First digit: 1, 2, 3 If 1st digit is 1, last 4 must be 0000, otherwise last 4 must be in range 1900-2099, or 9999 |
PriorVetSecondaryEducationCourseCodeYear | E735 | 5 | Text | N | First digit: 1, 2 If 1st digit is 1, last 4 must be 0000, otherwise last 4 must be in range 1900-2099, or 9999 |
PriorSchoolSecondaryEducationCourseCodeYear | E736 | 5 | Text | N | First digit: 1, 2 If 1st digit is 1, last 4 must be 0000, otherwise last 4 must be in range 1900-2099, or 9999 |
PriorOtherCertificateQualificationCourseCodeYear | E737 | 5 | Text | N | First digit: 1, 2 If 1st digit is 1, last 4 must be 0000, otherwise last 4 must be in range 1900-2099, or 9999 |
ApplicantName
Schema Element |
Element Number | Width | Data type | Mandatory | Restriction |
---|---|---|---|---|---|
FamilyName | E402 | 30 | Text | Y | Can contain any of the following: A-Z, a-z, 0-9, (space) & ‘ ( ) , - . / [ ] _ : First character cannot be blank |
GivenName | E403 | 15 | Text | Y | Can contain any of the following: A-Z, a-z, 0-9, (space) & ‘ ( ) , - . / [ ] _ : First character cannot be blank |
OtherGivenNames | E404 | 30 | Text | N | Can contain any of the following: A-Z, a-z, 0-9, (space) & ‘ ( ) , - . / [ ] _ : First character cannot be blank |
Offer
Schema Element Name |
Element Number | Width | Data type | Mandatory | Restriction |
---|---|---|---|---|---|
HigherEducationProviderCode | E306 | 4 | Text | Y | 0000-9999 |
CourseOfStudyTypeCode | E310 | 2 | Text | Y | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13,14, 20, 21, 22, 30, 50, 60, 61, 80, 81, 99 |
OfferedCourseBasisForAdmissionCode | E327 | 2 | Text | Y | 01, 29, 31, 33, 34, 36, 37, 99 |
ModeOfAttendance | E329 | 1 | Text | N | 1, 2, 3 |
FieldOfEducationCode | E461 | 6 | Text | Y | 000000, 010000-129999 |
FieldOfEducationCodeSupplementary | E462 | 6 | Text | Y | 000000, 010000-129999 |
CourseCampusPostCode | E559 | 5 | Text | N | A0001-9998, X1200-9299 |
DateOffered | E705 | 10 | Date | Y | YYYY-MM-DD |
IntakeDate | E709 | 6 | Numeric | Y | Year: 2009-2099 Month: 0-12 |
PreferenceOrdinalPosition | E713 | 2 | Text | Y | 00-99 |
ResponseCode | E723 | 1 | Text | N | 1, 2, 3, 4, 5, 6 |
SectorCode | E724 | 1 | Text | Y | 1, 2, 3, 4 |
Preference
Schema Element Name |
Element Number | Width | Data type | Mandatory | Restriction |
---|---|---|---|---|---|
HigherEducationProviderCode | E306 | 4 | Text | Y | 0000-9999 |
CourseOfStudyTypeCode | E310 | 2 | Text | Y | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13,14, 20, 21, 22, 30, 50, 60, 61, 80, 81, 99 |
ModeOfAttendance | E329 | 1 | Text | N | 1, 2, 3 |
FieldOfEducationCode | E461 | 6 | Text | N | 000000, 010000-129999 |
FieldOfEducationCodeSupplementary | E462 | 6 | Text | N | 000000, 010000-129999 |
CourseCampusPostCode | E559 | 5 | Text | N | A0001-9998, X1200-9299 |
IntakeDate | E709 | 6 | Numeric | Y | Year: 2009-2099 Month: 0-12 |
PreferenceOrdinalPosition | E713 | 2 | Text | Y | 00-99 |
SectorCode | E724 | 1 | Text | Y | 1, 2, 3, 4 |
RequestControlTable
Schema Element Name |
Width | Data type | Mandatory | Restriction |
---|---|---|---|---|
RequestId | 36 | Text | Y | |
ClientOrganisationCode | 4 | Text | Y | Must match the client organisation code of the logged on user |
RequestLocalDateTime | Date-Time | Y | YYYY-MM-DDTHH:mm:SS.s +zzzz See Opens in a new window: http://www.w3.org/TR/xmlschema-2/#dateTime |
SubmissionMetadata
Schema Element Name |
Width | Data type | Mandatory | Restriction |
---|---|---|---|---|
SubmissionReferenceYear | 4 | Text | Y | Current year or next year |
SubmissionReportingPeriod | 1 | Text | Y | 1-5 |
SubmissionNumber | 1 | Numeric | Y |