HEIMS Online Data View and Verification reports
HEIMS Online Data View reports are in the same format as the Verification reports. This means that if you check your data using the HEIMS Online Data View reports you will be well prepared during verification to conduct the final check of your data in the verification reports. Visit the Checking & verifying your data toolkit for more information about the verification process.
The section below provides a summary of each collection of reports. Also provided are links to guides on how to interpret each report.
Award Course Completions data
The Award Course Completions data reports are applicable for the full year period only.
Report name & guide to interpreting report | Data displayed in each report for the selected reporting year/period |
---|---|
HDR Course Completions Detailed report | 2017 data onwards. A summary of students who have completed their higher degree research courses. |
Award Course Completions for Students Enrolled in Special Courses Summary report | Course Completions for all students who have studied a 'Special' course (E312 <> '00') by Special Course and Student Type (Domestic or Overseas). |
Award Course Completions for All Students Summary report | Course Completions for all students by Student Type (Domestic or Overseas). |
Award Course Completions for Indigenous Students Summary report | Course Completions for Domestic Indigenous students by Course Type and Level. |
Award Course Completions Doctorate by Research and Master's by Research Students Summary report | Pre‑2017 data. Course Completions for Doctorate by Research and Master's by Research students by Cost Type (High/Low). |
Commonwealth Scholarship data
The Commonwealth Scholarship data report is applicable for both half year & full year periods.
Report name & guide to interpreting report | Data displayed in each report for the selected reporting year/period |
---|---|
Commonwealth Scholarships Summary report | Commonwealth scholarships reported for status (E526) of Current or Deferred broken down by scholarship type (E545) for each reporting period. |
OS‑HELP data
The OS‑HELP data report is applicable for both half year & full year periods.
Report name & guide to interpreting report | Data displayed in each report for the selected reporting year/period |
---|---|
OS‑HELP Provider Summary report | All OS‑HELP loans reported by the provider and also a breakdown by country and ASCED. |
SA‑HELP data
The SA‑HELP data report is applicable for both half year & full year periods.
Report name & guide to interpreting report | Data displayed in each report for the selected reporting year/period |
---|---|
SA‑HELP Detailed report | A summary of all SA‑HELP loans reported by the provider by Course Level. |
Student data
Each of the reports in the following table are applicable for half year & full year periods.
Report name & guide to interpreting report | Data displayed in each report for the selected reporting year/period |
---|---|
Enrolment Summary report | A summary of student enrolment data reported for the following categories:
|
EFTSL Summary report | A summary of unit of study load (EFTSL) reported in the Student Load Liability file for the following categories:
|
CGS Clusters by Course Level Summary report | A summary of unit of study load data (EFTSL) reported in the Student Load Liability file for Commonwealth supported students by Course Level and Cluster Type. |
Higher Degree Research EFTSL Summary report | Pre‑2017 data. A summary of the load (EFTSL) reported for Research Training Scheme (RTS) students enrolled in Higher Degree Research courses of study by High/Low Cost. |
Higher Degree Research EFTSL Detailed report | 2017 data onwards. A summary of the load (EFTSL) reported for Research Training Scheme (RTS) students enrolled in Higher Degree Research courses of study by High/Low Cost. |
Overseas Student Fee Summary report | The total fees charged to overseas students by intervals. Note: This total aggregates all fees reported for a student across the whole year. |
HECS‑HELP Student Status report | A summary of all units of study load (EFTSL) and money amounts reported for Commonwealth supported (HECS) students by Student Status. |
FEE‑HELP HELP Detailed report | A summary of all units of study load (EFTSL) and money amounts reported for students accessing FEE‑HELP by Course Level. |
Unit of Study Completions
The Unit of Study Completions data report is applicable for the full year period only.
Report name & guide to interpreting report | Data displayed in each report for the selected reporting year/period |
---|---|
Unit of Study Completions Summary report | A report on the completion status (E355) for each unit of study reported during the year showing the total load (EFTSL) consumed for each status. |
Staff data
The Staff data reports are applicable for the full year period only.
Report name & guide to interpreting report | Data displayed in each report for the selected reporting year/period |
---|---|
Staff Numbers Summary report | Staff numbers by the following categories:
|
Staff Full Time Equivalent Summary report | Staff Full Time Equivalent (FTE) numbers by the same categories as above with the addition of:
|
Actual Casual Staff Summary report | Actual Casual staff by the following categories:
|
HEIMS Online Supplementary reports
HEIMS Online Data View Supplementary reports are available to assist your with managing HELP programs. These reports are not included with the verification reports but can assist you when you are checking your data.
Report name & guide to interpreting report | Data displayed in each report for the selected reporting year/period |
---|---|
Student Enrolment Distribution report | A detailed report of all individual code values reported against each element on the Student Enrolment file in the student submission:
|
Student Load Liability Distribution report | A detailed report of individual code values reported against each element on the Student Load Liability file in the student submission: |
HDR Completion Timeframes report | Details of the timeframes elapsed for all Domestic and Overseas students for a selected completion year. |
HDR End‑User Engagement Detailed report | A breakdown of Domestic and Overseas students undertaking various HDR end‑user engagement activities. |
HECS‑HELP Funding Clusters report | HECS‑HELP details grouped by funding cluster and funding sub-cluster. |
HECS‑HELP Grandfathering report | EFTSL details reported for CGS student load grouped by load subject to grandfathering provisions and load not subject to grandfathering provisions. EFTSL details are grouped by state, provider and grandfathering clause. |
HECS‑HELP Payment Status report | HECS‑HELP details grouped by contribution liable payment statuses. |
HECS‑HELP Student Split Time Series report | EFTSL details reported over a time series for:
|
OS‑HELP ASCED general report |
|
OS‑HELP Country general report |
|
OS‑HELP Language Study general report |
|
Adjusted HEP FEE‑HELP report | Details of FEE‑HELP records where the debt amount for a unit of study has been adjusted during a Student Entitlement Calculation. The student has insufficient remaining FEE‑HELP balance to cover the full cost of the unit of study. |
HELP Debts by Student with New Zealand Citizenship Detailed report | Details of HELP loans reported for students with New Zealand citizenship |
HELP Entitlements
Report name & guide to interpreting report | Data displayed in each report for the selected reporting year/period |
---|---|
HELP Entitlement Summary report | Detailed information on the total HELP entitlement used by a student and the amount of entitlement remaining. |
Invalid HELP Debts Summary report | Details of students who have exceeded their HELP entitlement. These records have been invalidated or adjusted to the limit of the student's remaining entitlement. |