Description
A code which identifies the semester in which the student load being reported for a unit of study or part of a unit of study occurs.
Details
Version: | 3.0 |
---|---|
First year: | 1997 |
Last year: | 2004 |
Field name: | SEMESTER |
Element name: | Semester in which the load occurs code |
Code format:
Data Type: | Character |
---|---|
Units: | Code (alphanumeric) |
Width: | 1 |
Classification
For all institutions except OLA:
CODE | MEANING |
---|---|
1 | Standard 1st semester for records reported in the First Liability Status File; HECS contribution rate for the Collection Year applies |
2 | Standard 2nd semester for records reported in the Second Liability Status File; HECS contribution rate for the Collection Year applies |
3 | Non‑standard semester for records reported in the First Liability Status File; HECS contribution rate for the Collection Year applies |
4 | Non‑standard semester for records reported in the Second Liability Status File; HECS contribution rate for the Collection Year applies |
5 | Non‑standard semester for records reported in the First Liability Status File; HECS contribution rate for the year prior to the Collection Year applies |
To be used by OLA Only:
CODE | MEANING |
---|---|
D | Student load occurs in the study period commencing December of the year prior to the Collection Year |
M | Student load occurs in the study period commencing March of the Collection Year |
J | Student load occurs in the study period commencing June of the Collection Year |
S | Student load occurs in the study period commencing September of the Collection Year |
Coding notes
Standard Semester | 1 | The Semester in which census date of 31 March is used |
---|---|---|
Standard Semester | 2 | The Semester in which census date of 31 August is used |
Non‑standard Semester | 3 | Is a Semester which commences after 31 August and finishes after 31 December and has a census date between 1 September and 30 March |
Non‑standard Semester | 4 | Is a Semester which commences after 31 March and has a census date between 1 April and 30 August |
Non‑standard Semester | 5 | Is a Semester which commences after 31 August and finishes before 1 January and has a census date between 31 August and 31 December |