Description
A code which identifies the file.
Details
Version: | 2.0 |
---|
First year: | 1994 |
---|
Last year: | 1996 |
---|
Field name: | FILE |
---|
Element name: | File code |
---|
Code format:
Data Type: | Character |
---|
Units: | Code (numeric), right justified, with a leading zero if needed |
---|
Width: | 2 |
---|
Classification
|
01 | Course File |
03 | Student Enrolment File |
05 | Full‑time and Fractional Full‑time Staff File |
09 | HECS Liability Status File |
10 | Past Course Completions File |
12 | Student Load File |
13 | Academic Organisational Unit File |
14 | Projected Course Completions File |
15 | Casual Staff File |
16 | PEP/OSP File |
17 | Movements of Staff File |
18 | Outside‑funded Staff File |
Coding notes
Input files
Past Element
Change History
24 December 1993