Description
A member of staff's age
Details
Version: | 1.0 |
---|---|
First year: | 2005 |
Last year: | - |
Field name: | Staff age code |
Element name: | Staff age code |
Code format:
Data Type: | Character |
---|---|
Units: | Code (numeric), right justified, zero filled |
Width: | 2 |
Classification
CODE | MEANING | DERIVATION |
---|---|---|
00 | Member of staff has a casual work contract | E406 (Work contract code) is "3" or "4" |
00 | Member of staff age is unknown | If E550 (Reference year)) minus (four left-most characters of E403 (Staff date of birth code)) minus 1) is less than 1 or greater than 99 |
01-99 | Age in years | Age is calculated in whole years as follows:
|
Coding notes
E403 (Staff date of birth code) is in YYYYMMDD format.
If the value of the MM sub‑field of E403 (Staff date of birth code) is 99, then use 06 for that sub‑field in the calculation.
This element is not used in files provided to the department by universities; it is a "derived" element used in the department's output datasets.