Version Details
Version: | 4.0 |
---|---|
First Year: | 2013 |
Last Year: |
Elements on the Preference Details (PD) file
Type of record and element name | Element number | Position | Width | Data type |
---|---|---|---|---|
Application identification code | 700 | 1-20 | 20 | Alphanumeric |
Preference ordinal position | 713 | 21-22 | 2 | Numeric |
Higher Education Provider code | 306 | 23-26 | 4 | Numeric |
Sector code | 724 | 27-27 | 1 | Numeric |
Field of education code | 461 | 28-33 | 6 | Numeric |
Field of education supplementary code | 462 | 34-39 | 6 | Numeric |
Course of study type code | 310 | 40-41 | 2 | Numeric |
Mode of attendance code | 329 | 42-42 | 1 | Numeric |
Course campus postcode | 559 | 43-47 | 5 | Alphanumeric |
Intake date | 709 | 48-53 | 6 | Alphanumeric |
Return to top